- Merchandise
- Frames
- Job Postings
- Recertification
- Expiring Certifications
- Examiner Reimbursement Form
- Credentialed Technologist by Location
- LOST Technologists
Credential Search
Credentialed Techs
Credentialed Technologist Numbers by Location
| Location | CNIM 1996- |
R. EEG T. 1997- |
R. EP T. 1997- |
|---|---|---|---|
| Alabama | 10 | 15 | - |
| Arkansas | 8 | 8 | - |
| Arizona | 25 | 19 | 9 |
| California | 145 | 92 | 35 |
| Colorado | 44 | 12 | 5 |
| Connecticut | 13 | 13 | - |
| District of Columbia | 3 | 5 | 2 |
| Delaware | 3 | 3 | - |
| Florida | 72 | 70 | 15 |
| Georgia | 75 | 13 | 3 |
| Hawaii | 3 | - | - |
| Iowa | 6 | 31 | 3 |
| Idaho | 8 | 6 | 3 |
| Illinois | 85 | 58 | 9 |
| Indiana | 39 | 47 | 32 |
| Kansas | 7 | 5 | - |
| Kentucky | 18 | 4 | 2 |
| Louisiana | 22 | 5 | - |
| Massachusetts | 19 | 26 | 2 |
| Maryland | 68 | 24 | 6 |
| Maine | 3 | 9 | - |
| Michigan | 112 | 53 | 6 |
| Minnesota | 17 | 24 | 1 |
| Missouri | 31 | 19 | 3 |
| Mississippi | 2 | 7 | 2 |
| Montana | 4 | 6 | - |
| North Carolina | 28 | 28 | 10 |
| North Dakota | 1 | 2 | 2 |
| Nebraska | 5 | 5 | - |
| New Hampshire | 3 | 5 | 1 |
| New Jersey | 39 | 18 | 5 |
| New Mexico | 7 | 1 | - |
| Nevada | 8 | 4 | 1 |
| New York | 64 | 31 | 17 |
| Ohio | 61 | 51 | 5 |
| Oklahoma | 22 | 2 | - |
| Oregon | 6 | 17 | 1 |
| Pennsylvania | 94 | 42 | 12 |
| South Carolina | 19 | 16 | 4 |
| South Dakota | 3 | 5 | - |
| Tennessee | 29 | 18 | 1 |
| Texas | 143 | 56 | 26 |
| Utah | 3 | 6 | - |
| Virginia | 39 | 20 | 6 |
| Vermont | 2 | 6 | - |
| Washington | 26 | 30 | 11 |
| Wisconsin | 25 | 48 | 12 |
| West Virginia | 4 | 9 | 1 |
| Wyoming | - | 2 | - |
| Military Base | - | 2 | 1 |
| Canada | 40 | 2 | 1 |
| Hong Kong | 1 | 4 | 4 |
| India | - | 1 | - |
| Ireland | - | - | 1 |
| Qutar | - | 1 | - |
| Saudi Arabia | 3 | 2 | - |
| Singapore | 1 | - | - |
| United Arab Emirates | - | 1 | - |
| Lost | 39 | 24 | 4 |
| Credentialed before 1997 (locations unknown) |
- | 3180 | 687 |
| Totals | 1557 | 4230 | 968 |
