Newly Certified Technologists
Congratulations to the newly credentialed Technologists!
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Na Keisha Robinson | CMEG | 18 | 2019-08-06 | 2029-12-31 | |
Nalepa, Susan | R.NCS.T. | 100 | 1989-01-09 | Lifetime | |
Nance Carole | R.NCS.T. | 30 | 1982-01-10 | Lifetime | |
Nancy Bellantoni | R.NCS.T. | 1029 | 2014-12-05 | 2024-12-05 | |
Naseer, Syeda Saima | R.NCS.T. | 945 | 2012-03-23 | 2017-03-24 | |
Nausheen Hajira | R. EEG T. | 9312 | 2025-02-26 | 2030-12-31 | |
Navita Kaushal | NA-CLTM | 38 | 2024-07-28 | 2029-12-31 | |
Neal Peggy | R.NCS.T. | 10 | 1980-01-09 | Lifetime | |
Negrete, Melissa A. | R.NCS.T. | 631 | 2005-01-09 | Lifetime | |
Nelson Lynette | R.NCS.T. | 24 | 1981-01-10 | Lifetime | |
Nelson Thomas | R.NCS.T. | 11 | 1980-01-09 | Lifetime | |
Nelson, Scott E. | R.NCS.T. | 374 | 1999-01-06 | Lifetime | |
Nelson, Rebecca S. | R.NCS.T. | 301 | 1997-01-09 | Lifetime | |
Nentwig Janet | R.NCS.T. | 57 | 1984-01-09 | Lifetime | |
Nestor Sanchez Nogueira | CNIM | 5769 | 2025-03-15 | 2030-12-31 | |
Ngo, Myland Duong | R.NCS.T. | 230 | 1995-01-09 | Lifetime | |
Nguyen, Con V. | R.NCS.T. | 866 | 2010-09-24 | 2015-09-25 | |
Nguyen, Uyenly | R.NCS.T. | 986 | 2013-04-13 | 2018-04-13 | |
Nichole Knott | CMEG | 26 | 2022-05-26 | 2027-12-31 | |
Nichols, Brian | R.NCS.T. | 985 | 2013-04-13 | 2018-04-13 | |
Nicolas Chapa | R. EEG T. | 9302 | 2025-02-15 | 2030-12-31 | |
Nicolas Peralta | R. EEG T. | 9334 | 2025-03-26 | 2030-12-31 | |
Nicolazzi, Julie | R.NCS.T. | 244 | 1996-01-10 | Lifetime | |
Nicole Hall | R.NCS.T. | 1010 | 2014-04-12 | 2024-04-12 | |
Nider, Ryan M. | R.NCS.T. | 915 | 2011-10-21 | 2016-10-22 | |
1335 Record(s)
|