Verify Credentials
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
Misplace your ABRET certificate or want an extra copy? Order one through our Online Store.
ANNOUNCEMENT: All credentials expiring in 2020 have been extended through April 30, 2021, without penalty. These recertifications must be completed by that time. Please contact the ABRET Executive Office with any questions.
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Hayley (Macri) Aaltonen | R.EEG T. | 5980 | 10/29/2016 | 12/31/2021 | |
Afshan Aamir | R.EEG T. | 5818 | 03/19/2016 | 12/31/2021 | |
Kudra Abaco | R.EEG T. | 7175 | 06/13/2019 | 12/31/2024 | |
Andrew Abalos | CNIM | 2683 | 06/15/2013 | 12/31/2023 | |
Ronier Abarca | R. EP T. | 985 | 02/21/2009 | 12/31/2024 | |
Ronier Abarca | CNIM | 1783 | 08/15/2009 | 12/31/2024 | |
HAILE ABAYE | R.EEG T. | 1401 | 04/01/1984 | 12/31/2023 | |
REGINA ABBOTT | R.EEG T. | 413 | 04/06/1975 | 12/31/2023 | |
Dawn Abbott | R.EEG T. | 4972 | 10/07/2012 | 12/31/2022 | |
Sahar Abdelrehim | CNIM | 3246 | 06/20/2015 | 12/31/2025 | |
Forrest Abdo | CNIM | 3809 | 06/09/2017 | 12/31/2022 | |
Rashad Abdul-Salaam | CNIM | 1207 | 05/19/2007 | 12/31/2017 | |
Fatima (Nguyen) Abdullahi | R.EEG T. | 4614 | 11/18/2010 | 04/30/2021 | |
Fatima (Nguyen) Abdullahi | CLTM | 403 | 05/24/2019 | 12/31/2024 | |
Mikiko Abe | R.EEG T. | 2650 | 09/17/1994 | 12/31/2023 | |
Mikiko Abe | R. EP T. | 614 | 02/15/1997 | 12/31/2023 | |
Dormel Abea, Sr. | CNIM | 1461 | 03/15/2008 | 12/31/2023 | |
Dormel Abea, Sr. | R.EEG T. | 6644 | 06/09/2018 | 12/31/2023 | |
RONALD ABEL | R.EEG T. | 1319 | 07/16/1983 | 12/31/2023 | |
William Abel-Rivera | R.EEG T. | 6591 | 05/15/2018 | 12/31/2023 | |
Gemila Aberra | R.EEG T. | 6401 | 12/31/2017 | 12/31/2022 | |
Steven Drew Abner | R.EEG T. | 6312 | 11/15/2017 | 12/31/2022 | |
Anwar Abor | CNIM | 2903 | 03/01/2014 | 12/31/2024 | |
Ibrahim Abouzeid | CNIM | 799 | 10/02/2004 | 12/31/2024 | |
Nachum Abraham | CNIM | 3683 | 10/29/2016 | 12/31/2021 | |
14610 Records
|