Celebrating 60 Years of Credentialing Neuro Professionals

1964-2024

Verify Credentials

 

ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.

Primary Source Verification

If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.

What is Emeritus status?     Have a name change?

First Name
Last Name
Cert #
Credential
Sort Order

Name - First (Maiden) Last Credential Cert Number Issue Date Expiration Date
Andrew Stewart CNIM 2746 2013-06-15 2028-12-31
Andrew Halter CNIM 2797 2013-09-21 2028-12-31
Andrew Richards CNIM 2822 2013-09-21 2023-12-31
Andrew DeJesus CNIM 2858 2013-12-14 2028-12-31
Andrew Burkhart CNIM 2884 2013-12-14 2028-12-31
Andrew Mendoza R. EP T. 1365 2014-03-01 2019-12-31
Andrew Ham R. EEG T. 5344 2014-06-14 2029-12-31
Andrew Rosenthal CNIM 2948 2014-06-14 2029-12-31
Andrew Prazych CNIM 2962 2014-06-14 2024-12-31
Andrew Mendoza CNIM 3023 2014-09-20 2019-12-31
Andrew Johnson CNIM 3321 2015-10-31 2025-12-31
Andrew Le CNIM 3350 2015-10-31 2030-12-31
Andrew Wilt CNIM 3387 2016-03-19 2026-12-31
Andrew Ham CLTM 267 2016-03-19 2026-12-31
Andrew Carter CNIM 3552 2016-06-18 2026-12-31
Andrew Spence R. EEG T. 5975 2016-10-29 2026-12-31
Andrew Paul CNIM 3671 2016-10-29 2026-12-31
Andrew Schneider R. EEG T. 6199 2017-06-19 2027-12-31
Andrew Hall CNIM 3847 2017-07-22 2027-12-31
Andrew Spence CNIM 3878 2017-09-05 2027-12-31
Andrew Neckar CNIM 3897 2017-09-14 2027-12-31
Andrew Bigler CNIM 4036 2018-04-07 2028-12-31
Andrew Peters CNIM 4073 2018-05-02 2028-12-31
Andrew Heier R. EEG T. 6673 2018-06-29 2028-12-31
Andrew Mumford CNIM 4129 2018-07-27 2028-12-31
19836 Record(s)