Verify Credentials
ABRET will make public the name, credential, certification number, issue date, and expiration date for each certificant by listing it to the searchable database on the ABRET website. Credential holders may opt out by contacting ABRET.
If the online verification database does not produce the expected results, please contact the ABRET Executive Office for assistance.
What is Emeritus status? Have a name change?
| Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
|---|---|---|---|---|---|
| Anita Shawler | R. EEG T. | 6524 | 2018-04-09 | 2028-12-31 | |
| Anita Lee | R. EEG T. | 7022 | 2019-01-28 | 2029-12-31 | |
| Anita Aguilar-Parks | R. EEG T. | 7025 | 2019-01-30 | 2024-12-31 | |
| Anita Ross | CLTM | 718 | 2023-05-23 | 2028-12-31 | |
| Anita Aguirre | CNIM | 6120 | 2026-05-21 | 2031-12-31 | |
| Anjum Shaikh | R. EEG T. | 3637 | 2003-05-17 | 2028-12-31 | |
| Ankit Shah | CNIM | 2514 | 2012-08-11 | 2017-12-31 | |
| Ankit Patel | CNIM | 3596 | 2016-10-29 | 2026-12-31 | |
| Anmol Motikar | CNIM | 4755 | 2021-03-30 | 2026-12-31 | |
| ANN MONTAGUE | R. EEG T. | 27 | 1967-06-13 | 2023-12-31 | |
| ANN BEGG | R. EEG T. | 63 | 1968-09-07 | 2023-12-31 | |
| ANN SORNBERGER | R. EEG T. | 403 | 1974-12-08 | 2023-12-31 | |
| ANN HATTON | R. EEG T. | 514 | 1976-04-11 | 2023-12-31 | |
| ANN AYALA | R. EEG T. | 813 | 1978-11-19 | 2023-12-31 | |
| ANN McMAHON | R. EEG T. | 980 | 1980-09-07 | 2023-12-31 | |
| ANN OSTERTAG | R. EEG T. | 1309 | 1983-03-27 | Emeritus | |
| ANN SZENCZYK | R. EEG T. | 1484 | 1985-02-09 | 2023-12-31 | |
| ANN SCHADE | R. EEG T. | 1593 | 1986-02-15 | 2023-12-31 | |
| ANN JESTER | R. EEG T. | 1670 | 1986-09-29 | 2023-12-31 | |
| ANN Way | R. EEG T. | 2126 | 1990-10-25 | 2023-12-31 | |
| ANN WILKINSON | R. EP T. | 35 | 1983-07-10 | 2023-12-31 | |
| ANN WALTON | R. EP T. | 79 | 1986-08-23 | Emeritus | |
| ANN AYALA | R. EP T. | 579 | 1996-05-18 | 2023-12-31 | |
| Ann Spor | R. EEG T. | 3930 | 2005-10-23 | 2030-12-31 | |
| Ann Harty | CNIM | 1148 | 2006-10-07 | 2011-12-31 | |
|
19836 Record(s)
|
|||||