Newly Certified Technologists
Congratulations to the newly credentialed Technologists!
Name - First (Maiden) Last | Credential | Cert Number | Issue Date | Expiration Date | |
---|---|---|---|---|---|
Price, Ronald | R.NCS.T. | 404 | 2000-01-04 | Lifetime | |
Pyatt George | R.NCS.T. | 70 | 1985-01-10 | Lifetime | |
Pyatt, Doug | R.NCS.T. | 579 | 2004-01-11 | Lifetime | |
Rabe, Robert Michael | R.NCS.T. | 740 | 2007-01-10 | Lifetime | |
Race Holt | R. EEG T. | 9403 | 2025-06-02 | 2030-12-31 | |
Rachel Golembski | CMEG | 8 | 2018-06-26 | 2028-12-31 | |
Rachel Gilbertson | CAP | 27 | 2020-06-30 | 2025-12-31 | |
Radji, Sohelia | R.NCS.T. | 110 | 1990-01-09 | Lifetime | |
Raechelle-Symone Noel | R. EEG T. | 9356 | 2025-04-25 | 2030-12-31 | |
Ragle, Sandra T. | R.NCS.T. | 306 | 1997-01-09 | Lifetime | |
Rahman, SK | R.NCS.T. | 966 | 2012-10-19 | 2017-10-19 | |
Rahming, Jennifer A. | R.NCS.T. | 722 | 2006-01-10 | Lifetime | |
Rajesh Ramaswamy | CNIM | 5795 | 2025-04-16 | 2030-12-31 | |
Rakova, Ekaterina | R.NCS.T. | 987 | 2013-04-13 | 2018-04-13 | |
Ramalingam, Venkatesan | R.NCS.T. | 927 | 2011-12-02 | 2016-12-03 | |
Ramsey Alizadeh | R.NCS.T. | 1219 | 2021-02-06 | 2026-06-30 | |
Ramsey, Pati L. | R.NCS.T. | 778 | 2008-06-28 | Lifetime | |
Rana Babur | R.NCS.T. | 1028 | 2014-12-05 | 2019-12-05 | |
Rasmussen, Mark | R.NCS.T. | 208 | 1994-01-10 | Lifetime | |
Rathbun, Patricia E. | R.NCS.T. | 375 | 1999-01-06 | Lifetime | |
Raul Noriega | R. EEG T. | 9358 | 2025-04-25 | 2030-12-31 | |
Rebecca Garza | R. EEG T. | 9289 | 2025-02-01 | 2030-12-31 | |
Rebecca Lundgren | CNIM | 5826 | 2025-06-05 | 2030-12-31 | |
Recinos, Douglas E. | R.NCS.T. | 686 | 2062-02-03 | Lifetime | |
Recinos, Douglas E. | R.NCS.T. | 686 | 2006-01-10 | Lifetime | |
1516 Record(s)
|